|
|
 LOG RULE DOYLE SCALE LENGTH IS ACROSS DIAMETER IS DOWN8 |
| 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 9 |
| 12 | 16 | 19 | 22 | 25 | 28 | 31 | 34 | 10 |
| 18 | 23 | 27 | 32 | 36 | 41 | 45 | 50 | 11 |
| 24 | 31 | 37 | 43 | 49 | 55 | 61 | 67 | 12 |
| 32 | 40 | 48 | 56 | 64 | 72 | 80 | 88 | 13 |
| 40 | 51 | 61 | 71 | 81 | 91 | 101 | 111 | 14 |
| 50 | 62 | 75 | 88 | 100 | 112 | 125 | 137 | 15 |
| 60 | 76 | 91 | 106 | 121 | 136 | 151 | 166 | 16 |
| 72 | 90 | 108 | 126 | 144 | 162 | 180 | 198 | 17 |
| 84 | 106 | 127 | 148 | 169 | 190 | 211 | 232 | 18 |
| 98 | 122 | 147 | 171 | 196 | 220 | 245 | 269 | 19 |
| 112 | 141 | 169 | 197 | 225 | 253 | 281 | 309 | 20 |
| 128 | 160 | 192 | 224 | 256 | 288 | 320 | 352 | 21 |
| 144 | 181 | 217 | 253 | 289 | 325 | 361 | 397 | 22 |
| 162 | 202 | 243 | 283 | 324 | 264 | 405 | 445 | 23 |
| 180 | 226 | 271 | 316 | 361 | 406 | 451 | 496 | 24 |
| 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 25 |
| 220 | 276 | 331 | 386 | 441 | 496 | 551 | 606 | 26 |
| 242 | 302 | 363 | 423 | 484 | 544 | 605 | 665 | 27 |
| 264 | 331 | 397 | 463 | 529 | 595 | 661 | 727 | 28 |
| 288 | 360 | 432 | 504 | 576 | 648 | 720 | 792 | 29 |
| 312 | 391 | 469 | 547 | 625 | 703 | 781 | 859 | 30 |
| 338 | 422 | 507 | 591 | 676 | 761 | 845 | 930 | 31 |
| 364 | 456 | 547 | 638 | 729 | 820 | 911 | 1002 | 32 |
| 392 | 490 | 588 | 686 | 784 | 882 | 980 | 1078 | 33 |
| 420 | 526 | 631 | 736 | 841 | 946 | 1051 | 1156 | 34 |
| 450 | 562 | 675 | 787 | 900 | 1012 | 1125 | 1237 | 35 |
| 480 | 601 | 721 | 841 | 961 | 1081 | 1201 | 1321 | 36 |
| 512 | 640 | 768 | 896 | 1024 | 1152 | 1280 | 1408 |
Length is across Diameter is down
|
|
|
|
|